Apartment Complex listings by state and province, page 2 of 3
Each name links to a profile with address, hours and phone when we have them.
532 listings
Order on this page: Google rating high to low, then review count, then name. Rows with no rating follow, sorted by name.
Illinois 7 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 201 | Century Tower Apartments | 182 W Lake St, Chicago, IL 60601 | (833) 253-9885 | 4.4 (162) Google Reviews | |
| 202 | Ion Lincoln Park | 1237 W Fullerton Ave, Chicago, IL 60614 | (312) 548-9034 | 3.5 (212) Google Reviews | |
| 203 | The Village at Colbert Park | 100 Village Park Way, Savoy, IL 61874 | (779) 213-2852 | 3.2 (185) Google Reviews | |
| 204 | Mont Clare Apartments | 7171 W Gunnison St, Harwood heights, IL 60706 | (708) 867-6677 | 3.2 (121) Google Reviews | |
| 205 | 63 E Lake Apartments | 63 E Lake St, Chicago, IL 60601 | (312) 223-0977 | Hours not on file | |
| 206 | Chestnut Place Apartments | 8 W Chestnut St, Chicago, IL 60610 | (773) 358-2599 | Hours not on file | |
| 207 | Prairie Shores | 2937 S King Dr, Chicago, IL 60616 | (855) 560-2107 | Hours not on file |
Indiana 10 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 208 | FUSE | 720 Northwestern Ave, West Lafayette, IN 47906 | (765) 565-5899 | 4.1 (369) Google Reviews | |
| 209 | The Stella | 1827 N Meridian St, Indianapolis, IN 46202 | (317) 939-4446 | 3.9 (36) Google Reviews | |
| 210 | Berkley Commons | 8213 Zona Dr, Indianapolis, IN 46227 | (317) 889-3100 | 3.2 (232) Google Reviews | |
| 211 | Residences at Lawnview Apartments & Townhomes | 3621 Lawnview Ln, Indianapolis, IN 46222 | (317) 907-1160 | 3.2 (160) Google Reviews | |
| 212 | Lark West Lafayette | 3800 Campus Suites Blvd, West Lafayette, IN 47906 | (765) 946-3982 | 3.1 (424) Google Reviews | |
| 213 | Reserve on Third | 500 S Park Ridge Rd, Bloomington, IN 47401 | (765) 703-5298 | 3.1 (284) Google Reviews | |
| 214 | Redpoint West Lafayette | 2900 Snowdrop Drive,, West Lafayette, IN 47906 | (574) 444-2656 | 3.0 (313) Google Reviews | |
| 215 | LUX on Capitol | 501 N Capitol Ave, Indianapolis, IN 46204 | (260) 823-4626 | 2.9 (197) Google Reviews | |
| 216 | Alight West Lafayette | 2243 Sagamore Pkwy W, West Lafaayette, IN 47906 | (765) 885-1386 | 2.7 (410) Google Reviews | |
| 217 | The Village at Muller Park | 500 S Muller Pkwy, Bloomington, IN 47403 | (930) 966-2509 | 2.7 (269) Google Reviews |
Iowa 1 listing
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 218 | BlockONE | 2320 Lincoln Way, Ames, IA 50014 | (515) 523-6834 | 3.6 (240) Google Reviews |
Kansas 1 listing
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 219 | Helix 24 | 4301 W 24th Pl, Lawrence, KS 66047 | (785) 369-7119 | 3.8 (313) Google Reviews |
Kentucky 1 listing
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 220 | Halsey Flats | 514 Brightwood Pl, Louisville, KY 40207 | (502) 521-7683 | 3.6 (528) Google Reviews |
Louisiana 8 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 221 | The Linden Apartments | 140 Holiday Blvd, Covington, LA 70433 | (985) 273-0221 | 5.0 (5) Google Reviews | |
| 222 | Nautical Point at Lakeshore Villages | 3604 Spruce Ky Ln, Slidell, LA 70461 | (985) 205-1973 | 4.0 (36) Google Reviews | |
| 223 | University House Acadiana | 511 Bertrand Dr, Lafayette, LA 70506 | (337) 427-8738 | 3.9 (192) Google Reviews | |
| 224 | Alight Baton Rouge | 650 E McKinley St, Baton Rouge, LA 70802 | (225) 414-6226 | 3.3 (226) Google Reviews | |
| 225 | Redpoint Baton Rouge | 910 Ben Hur Rd, Baton Rouge, LA 70820 | (225) 399-7279 | 3.2 (300) Google Reviews | |
| 226 | Lark Baton Rouge | 4194 Burbank Dr, Baton Rouge, LA 70808 | (225) 635-8289 | 2.9 (301) Google Reviews | |
| 227 | The Maxwell Apartments | 3420 Edenborn Ave, Metairie, LA 70002 | (504) 313-3773 | 2.6 (28) Google Reviews | |
| 228 | Ion Baton Rouge | 740 W Chimes St, Baton Rouge, LA 70802 | (985) 304-5379 | 2.2 (278) Google Reviews |
Maryland 10 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 229 | Highlands EVOLV Rental Townhomes | 11180 Conway Pl, White Plains, MD 20695 | (833) 622-1902 | 5.0 (10) Google Reviews | |
| 230 | Verona at Naylor Metro | 3103 Good Hope Ave, Temple Hills, MD 20748 | (240) 719-5647 | 4.5 (147) Google Reviews | |
| 231 | The Milano | 1002 Kennebec St, Oxon Hill, MD 20745 | (301) 804-6393 | 4.4 (139) Google Reviews | |
| 232 | Verona at District Heights | 5042 Silver Hill Ct, Forestville, MD 20747 | (301) 735-8883 | 4.1 (223) Google Reviews | |
| 233 | Verona at Suitland Metro | 3413Pearl Dr Unit 104, Suitland, MD 20746 | (301) 259-3449 | 3.8 (171) Google Reviews | |
| 234 | The Verona at Silver Hill | 3506 Silver Park Dr., Suitland, MD 20746 | (301) 423-5883 | 3.8 (122) Google Reviews | |
| 235 | University View | 8204 Baltimore Ave, College Park, MD 20740 | (240) 594-5598 | 3.5 (434) Google Reviews | |
| 236 | Altus Towson Row | 22 W Susquehanna Ave, Towson, MD 21204 | (667) 213-6231 | 3.4 (159) Google Reviews | |
| 237 | The York | 301 York Rd, Towson, MD 21204 | (410) 559-9422 | 3.1 (119) Google Reviews | |
| 238 | Towns at Andrew's Park | 6000 Allentown Andrews Dr, Suitland-Silver Hill, MD 20746 | (301) 375-0597 |
Massachusetts 7 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 239 | 57 Main | 57 Main St, Marlborough, MA 01752 | (774) 336-3040 | 5.0 (3) Google Reviews | |
| 240 | Vesa Apartments | 339 Boston Post Rd E, Marlborough, MA 01752 | (855) 301-7615 | 4.7 (35) Google Reviews | |
| 241 | The Beck | 39 Railroad Ave, Haverhill, MA 01835 | (833) 700-8429 | 4.6 (109) Google Reviews | |
| 242 | Arthaus Apartments | 37 N Beacon St, Allston, MA 02134 | (617) 463-9156 | 4.3 (12) Google Reviews | |
| 243 | Edge Merrimack River | 1 Merrimack Plaza, Lowell, MA 01852 | (978) 455-5220 | 4.2 (143) Google Reviews | |
| 244 | 21 East Apartments | 21 East St, North Attleborough, MA 02760 | (833) 336-1987 | 4.1 (83) Google Reviews | |
| 245 | Sedna Beverly Waterfront Apartments | 12-16 Congress St, Beverly, MA 01915 | (978) 289-4405 | 4.0 (28) Google Reviews |
Michigan 4 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 246 | The Residences Water Square | 222 3rd Ave, Detroit, MI 48226 | (844) 542-1469 | 4.6 (87) Google Reviews | |
| 247 | Copper Beech at Mount Pleasant | 4750 E Blue Grass Rd, Mt Pleasant, MI 48858 | (989) 282-7650 | 4.0 (561) Google Reviews | |
| 248 | The Reserve at Mt. Pleasant | 4205 Collegiate Way, Mt Pleasant, MI 48858 | (989) 625-8816 | 3.7 (336) Google Reviews | |
| 249 | University Meadows | 4310 Sterling Way, Mt Pleasant, MI 48858 | (989) 567-7489 | 3.7 (182) Google Reviews |
Minnesota 5 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 250 | The Mera | 9920 Wayzata Blvd, Minneapolios, MN 55426 | (763) 265-7282 | 4.3 (61) Google Reviews | |
| 251 | Stadium Village Flats | 850 Washington Ave SE, Minneapolis, MN 55414 | (218) 429-3596 | 4.0 (132) Google Reviews | |
| 252 | 44 North | 2701 4th St SE, Minneapolis, MN 55414 | (612) 448-9562 | 3.7 (331) Google Reviews | |
| 253 | Venue at Dinkytown | 428 13th Ave SE, Minneapolis, MN 55414 | (218) 231-5153 | 3.4 (82) Google Reviews | |
| 254 | Pavilion on Berry | 950 Jefferson Commons Cir, St Paul, MN 55114 | (651) 240-9014 | 3.0 (324) Google Reviews |
Mississippi 4 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 255 | Lark Oxford | 623 Anchorage Rd, Oxford, MS 38655 | (662) 667-1683 | 4.3 (559) Google Reviews | |
| 256 | Redpoint Oxford | 2405 Anderson Rd, Oxford, MS 38655 | (662) 503-8278 | 4.0 (316) Google Reviews | |
| 257 | Archive Oxford | 1000 Archive Cir, Oxford, MS 38655 | (769) 888-1792 | 3.7 (147) Google Reviews | |
| 258 | Redpoint Starkville | 50 Warmath Wy, Starkville, MS 39759 | (228) 231-9795 | 2.4 (186) Google Reviews |
Missouri 1 listing
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 259 | Element Townhomes | 400 W Old Plank Rd, Columbia, MO 65203 | (573) 641-2567 | 4.4 (393) Google Reviews |
Montana 1 listing
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 260 | Uplands | 1810 N 25th Ave, Bozeman, MT 59718 | (406) 780-9695 | 4.8 (34) Google Reviews |
Nebraska 1 listing
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 261 | 8N Lofts | 811 N St, Lincoln, NE 68508 | (402) 623-6348 | 3.8 (207) Google Reviews |
Nevada 17 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 262 | Avela Luxury Apartments | 601 N Water St, Henderson, NV 89011 | (888) 340-3450 | 5.0 (3) Google Reviews | |
| 263 | Orchard Club | 1220 Tree Line Dr, Las Vegas, NV 89142 | (725) 705-7030 | 4.5 (290) Google Reviews | |
| 264 | Showboat Park Apartments | 2800 E Fremont St, Las Vegas, NV 89104 | (702) 960-0997 | 4.4 (378) Google Reviews | |
| 265 | The Marlette | 936 Little Ln, Carson City, NV 89701 | (833) 938-1963 | 4.4 (29) Google Reviews | |
| 266 | Beaumont Apartments | 627 S 10th St, Las Vegas, NV 89101 | (725) 525-2051 | 4.2 (29) Google Reviews | |
| 267 | ARIUM Meadows | 3150 S Nellis Blvd, Las Vegas, NV 89121 | (725) 525-2085 | 4.1 (644) Google Reviews | |
| 268 | Saxon Apartments | 900 E Desert Inn Rd, Las Vegas, NV 89109 | (725) 252-4039 | 4.1 (282) Google Reviews | |
| 269 | Las Vegas Grand Luxury Apartments | 818 E Flamingo Rd, Las Vegas, NV 89119 | (702) 684-5400 | 4.0 (359) Google Reviews | |
| 270 | Vine on 8th | 811 E Bridger Ave, Las Vegas, NV 89101 | (702) 366-7600 | 4.0 (277) Google Reviews | |
| 271 | Park 80 Apartments | 4480 W Sirius Ave, Las Vegas, NV 89102 | (702) 289-4997 | 4.0 (237) Google Reviews | |
| 272 | Portola Centennial Hills | 7531 Tule Springs Rd, Las Vegas, NV 89131 | (888) 220-1349 | 4.0 (58) Google Reviews | |
| 273 | The Glenn Apartments | 713 E Sahara Ave, Las Vegas, NV 89104 | (725) 237-5359 | 3.9 (236) Google Reviews | |
| 274 | ARIUM Emerald Springs | 451 N Nellis Blvd, Las Vegas, NV 89110 | (725) 525-2095 | 3.8 (605) Google Reviews | |
| 275 | Park at Spring Valley | 98 S M.L.K. Blvd, Las Vegas, NV 89106 | (702) 997-0243 | 3.8 (204) Google Reviews | |
| 276 | West Edge | 901 Brush St, Las Vegas, NV 89107 | (725) 209-4367 | 3.6 (305) Google Reviews | |
| 277 | Mezzo | 3770 University Center Dr, Las Vegas, NV 89119 | (702) 734-6788 | 2.8 (561) Google Reviews | |
| 278 | Tides at East Summerlin | 6250 Hargrove Ave, Las Vegas, NV 89107 | (702) 702-8379 |
New Hampshire 1 listing
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 279 | The Lodges at West Edge | 259 Mast Rd, Durham, NH 03824 | (617) 841-3839 | 3.9 (200) Google Reviews |
New Jersey 3 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 280 | The Franklin Westfield | 516 N Ave E, Westfield, NJ 07090 | (908) 867-9378 | 5.0 (6) Google Reviews | |
| 281 | The Franklin | 8 Tice Rd, Franklin Lakes, NJ 07417 | (732) 634-3900 | 4.5 (8) Google Reviews | |
| 282 | Verve New Brunswick | 88 Easton Ave, New Brunswick, NJ 08901 | (862) 244-1479 | 3.3 (163) Google Reviews |
New Mexico 1 listing
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 283 | Union 505 Apartments | 801 Locust Pl, Albuquerque, NM 87102 | (505) 842-6640 | 2.6 (503) Google Reviews |
New York 5 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 284 | 312 College Avenue | 312 College Ave, Ithaca, NY 14850 | (607) 251-1035 | 4.8 (102) Google Reviews | |
| 285 | Twin River Commons | 45 Washington St, Binghamton, NY 13901 | (607) 296-0224 | 4.1 (249) Google Reviews | |
| 286 | Lark Syracuse | 4101 Brighton Pl, Syracuse, NY 13210 | (325) 230-0312 | 3.6 (227) Google Reviews | |
| 287 | Collegetown Terrace Apartments | 115 S Quarry St, Ithaca, NY 14850 | (607) 251-1020 | 3.4 (187) Google Reviews | |
| 288 | Catherine Commons | 304 College Ave, Ithaca, NY 14850 | (607) 251-1023 | 2.6 (35) Google Reviews |
North Carolina 32 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 289 | The Avery | 363 Hilliard Ave, Asheville, NC 28801 | (855) 442-2271 | 4.8 (55) Google Reviews | |
| 290 | Carraway Village | 600 Carraway Crossing, Chapel Hill, NC 27516 | (919) 373-3475 | 4.7 (379) Google Reviews | |
| 291 | Van Alen Apartments | 511 S Mangum St, Durham, NC 27701 | (984) 464-8236 | 4.6 (341) Google Reviews | |
| 292 | Carolina Square | 133 W Franklin St, Chapel Hill, NC 27516 | (919) 355-9277 | 4.6 (272) Google Reviews | |
| 293 | Sanctuary at Powell Place Apartments | 145 Retreat Dr, Pittsboro, NC 27312 | (984) 230-4967 | 4.6 (152) Google Reviews | |
| 294 | NOVEL University Place by Crescent Communities | 5315 Waters Edge Village Drive, Charlotte, NC 28262 | (980) 393-6367 | 4.5 (239) Google Reviews | |
| 295 | Palladian Place Apartments | 260 Leigh Farm Rd, Durham, NC 27707 | (919) 823-7748 | 4.5 (220) Google Reviews | |
| 296 | Flats on Front | 1045 N Front St, Wilmington, NC 28401 | (910) 970-4358 | 4.4 (154) Google Reviews | |
| 297 | Redpoint Raleigh | 10 Oakdale Dr, Raleigh, NC 27606 | (919) 336-0654 | 4.3 (207) Google Reviews | |
| 298 | River Ridge | 1906 River Ridge Dr, Asheville, NC 28803 | (828) 492-3669 | 4.3 (79) Google Reviews | |
| 299 | Raleigh Exchange Apartments | 5901 Triangle Oaks Dr, Raleigh, NC 27616 | (919) 205-3335 | 4.2 (144) Google Reviews | |
| 300 | The Sloan at LoSo | 100 Hollis Rd, Charlotte, NC 28209 | (980) 332-5286 | 4.2 (139) Google Reviews | |
| 301 | The Patton | 248 Patton Ave, Asheville, NC 28801 | (828) 251-1252 | 4.2 (75) Google Reviews | |
| 302 | Banton Village | 304 Bedstone Drive, Navassa, NC 28451 | (843) 429-6262 | 4.0 (4) Google Reviews | |
| 303 | Trilogy Chapel Hill | 1000 Novus Ln, Chapel Hill, NC 27514 | (919) 739-2645 | 3.9 (127) Google Reviews | |
| 304 | Exchange at Indian Trail | 199 Exchange Circle, Indian Trail, NC 28079 | (704) 750-2313 | 3.9 (67) Google Reviews | |
| 305 | Redpoint Wilmington | 606 Steamboat Springs Ave, Wilmington, NC 28403 | (828) 532-3878 | 3.8 (289) Google Reviews | |
| 306 | Ashford Place Apartments | 905 Pineville Point Ave, Charlotte, NC 28217 | (704) 703-4030 | 3.7 (482) Google Reviews | |
| 307 | Bellingham Park Apartments | 1522 Cadfel Ct, Wilmington, NC 28412 | (910) 637-6324 | 3.7 (79) Google Reviews | |
| 308 | Chapel Ridge | 101 Legacy Terrace, Chapel Hill, NC 27516 | (252) 424-6352 | 3.6 (428) Google Reviews | |
| 309 | The Cypress Apartments | 1 Aspen Dr, Greensboro, NC 27409 | (336) 899-8569 | 3.6 (176) Google Reviews | |
| 310 | First Street Place | 400 W 1st St, Greenville, NC 27834 | (743) 200-7934 | 3.5 (199) Google Reviews | |
| 311 | Brookside 17 Apartment Homes | 1701 Gander Cove Ln, Matthews, NC 28105 | (980) 552-8267 | 3.3 (199) Google Reviews | |
| 312 | Lark Chapel Hill | 602 M.L.K. Jr Blvd, Chapel Hill, NC 27514 | (828) 944-8303 | 3.2 (241) Google Reviews | |
| 313 | Fulton Place | 742 Fulton St, Greensboro, NC 27401 | (828) 761-3261 | 3.1 (146) Google Reviews | |
| 314 | Latitude49 | 901 Forty Niner Ave, Charlotte, NC 28262 | (704) 946-6403 | 3.0 (511) Google Reviews | |
| 315 | Boulevard 98 | 9825 University City Blvd, Charlotte, NC 28213 | (828) 415-5340 | 2.9 (497) Google Reviews | |
| 316 | The Reserve Greensboro | 107 Grovecrest Way, Greensboro, NC 27406 | (828) 827-4574 | 2.9 (244) Google Reviews | |
| 317 | Copper Beech at Greenville | 2001 Copper Beech Way, Greenville, NC 27858 | (252) 645-3072 | 2.7 (483) Google Reviews | |
| 318 | West Quad | 2111 Spring Garden St, Greensboro, NC 27403 | (336) 891-3678 | 2.6 (145) Google Reviews | |
| 319 | Queen City Townes | 4928 Old Pineville Rd, Charlotte, NC 28217 | (980) 800-1636 | ||
| 320 | Riverwalk | 31 Antler Dr, Cullowhee, NC 28723 | (828) 360-9686 |
Ohio 5 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 321 | The Gardens | 3701 Governors Club Blvd, Columbus, OH 43219 | (614) 897-0030 | 4.5 (1,964) Google Reviews | |
| 322 | Centric | 1999 Circle Dr, Cleveland, OH 44106 | (216) 877-9489 | 4.4 (240) Google Reviews | |
| 323 | Pinnacle on Pleasant | 5001 Pleasant Ave, Fairfield, OH 45014 | (513) 883-6778 | 4.1 (192) Google Reviews | |
| 324 | Union Commons | 4249 Ilium Ave, Cincinnati, OH 45245 | (513) 927-9583 | 3.1 (56) Google Reviews | |
| 325 | Copper Beech at Bowling Green | 2057 Napoleon Rd, Bowling Green, OH 43402 | (419) 670-7816 | 2.9 (258) Google Reviews |
Oklahoma 4 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 326 | Redpoint Norman | 1601 E Imhoff Rd, Norman, OK 73071 | (405) 931-0738 | 3.7 (221) Google Reviews | |
| 327 | Alight Stillwater | 800 E Hall of Fame Ave, Stillwater, OK 74075 | (405) 963-4997 | 3.4 (398) Google Reviews | |
| 328 | Alight 12th Ave | 3201 13th Pl, Norman, OK 73072 | (405) 358-4131 | 3.4 (284) Google Reviews | |
| 329 | Alight Norman | 2657 Classen Blvd, Norman, OK 73071 | (539) 995-5790 | 3.1 (241) Google Reviews |
Oregon 18 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 330 | Axiom Apartments | 13650 SW River Terrace Blvd, Tigard, OR 97223 | (971) 365-5274 | Hours not on file | 5.0 (1) Google Reviews |
| 331 | Titan Hill Townhomes | 1809 Linwood St NW, Salem, OR 97304 | (971) 385-4726 | 4.7 (17) Google Reviews | |
| 332 | Memoir Buckman | 1010 SE Ash St, Portland, OR 97214 | (971) 358-7600 | 4.7 (10) Google Reviews | |
| 333 | Cedar Falls Apartments | 385 NW Lost Springs Terrace, Portland, OR 97229 | (800) 257-9819 | 4.3 (219) Google Reviews | |
| 334 | Sunridge Terrace Apartments | 14712 SE Misty Dr, Happy Valley, OR 97086 | (800) 273-0776 | 4.3 (165) Google Reviews | |
| 335 | North Ridge Apartments | 21187 NW Galice Ln, Portland, OR 97229 | (800) 263-8850 | 4.3 (142) Google Reviews | |
| 336 | Woodview Apartments | 14700 SW Beard Rd, Beaverton, OR 97007 | (800) 278-0681 | 4.2 (85) Google Reviews | |
| 337 | Jackstraw | 310 SW Industrial Way, Bend, OR 97702 | (541) 728-2770 | 4.2 (19) Google Reviews | |
| 338 | Progress Terrace Apartments | 12230 SW Horizon Blvd, Beaverton, OR 97007 | (800) 267-5018 | 4.1 (160) Google Reviews | |
| 339 | Hidden Creek Apartments | 5502 NE Hidden Creek Dr, Hillsboro, OR 97124 | (503) 844-0780 | 4.0 (80) Google Reviews | |
| 340 | Solis at Petrosa | 63190 Deschutes Market Rd, Bend, OR 97701 | (855) 520-1357 | 4.0 (68) Google Reviews | |
| 341 | Baseline Woods | 545 SW 201st Ave, Beaverton, OR 97006 | (800) 254-2719 | 3.9 (247) Google Reviews | |
| 342 | Farmstead | 1367 Umpqua Ave, Eugene, OR 97408 | (458) 250-3385 | 3.8 (43) Google Reviews | |
| 343 | The Farmstead at Delta Ridge | 1367 Umpqua Ave, Eugene, OR 97408 | (844) 889-3206 | 3.8 (43) Google Reviews | |
| 344 | Sonder Fields | 14798 SE Parklane Dr, Happy Valley, OR 97015 | (503) 505-1633 | 3.7 (29) Google Reviews | |
| 345 | Henley Place | 10306 SE Main St, Milwaukie, OR 97222 | (844) 722-2842 | 3.3 (38) Google Reviews | |
| 346 | Veri on Cascade | 775 Cascade St, Oregon City, OR 97045 | (503) 656-4327 | 2.7 (40) Google Reviews | |
| 347 | Fox Hollow | 2600 NE Forum Dr, Bend, OR 97701 | (458) 231-3474 |
Pennsylvania 7 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 348 | 202 Queen Apartments | 202 N Queen St, Lancaster, PA 17603 | (223) 895-3107 | 4.8 (150) Google Reviews | |
| 349 | Kennett Square Apartments | 600 W State St, Kennett Square, PA 19348 | (484) 462-1830 | 4.2 (34) Google Reviews | |
| 350 | The Residences at The Bellevue | 200 S Broad St, Philadelphia, PA 19102 | (215) 645-4001 | 4.0 (25) Google Reviews | |
| 351 | The Reyburn | 3111 W Allegheny Ave, Philadelphia, PA 19132 | (215) 320-3777 | 3.8 (13) Google Reviews | |
| 352 | Riverwalk Apartments | 309 Washington St, Conshohocken, PA 19428 | (844) 936-2045 | 3.3 (119) Google Reviews | |
| 353 | The Radian | 3925 Walnut St, Philadelphia, PA 19104 | (215) 222-4212 | 3.2 (47) Google Reviews | |
| 354 | Alight State College | 348 Blue Course Dr, State College, PA 16803 | (814) 752-5234 | 3.0 (341) Google Reviews |
Rhode Island 2 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 355 | 257 Thayer | 257 Thayer St, Providence, RI 02906 | (401) 592-2979 | 4.0 (148) Google Reviews | |
| 356 | Oxbow Farms Apartments | 80 Rogers Ln, Middletown, RI 02842 | (401) 849-4141 |
South Carolina 10 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 357 | Water Tower Apartments | 1000 Water Tower Circle, Greenville, SC 29601 | (864) 551-4025 | 4.7 (129) Google Reviews | |
| 358 | The Shoals | 5000 Enoree, Gibbs Shoals Rd, Greer, SC 29650 | (864) 696-2257 | 4.7 (111) Google Reviews | |
| 359 | The Leo Myrtle Beach, a 55+ Apartment Community | 147 Laurenco Loop, Myrtle Beach, SC 29579 | (844) 571-0285 | 4.7 (28) Google Reviews | |
| 360 | Seaglass Cottages | 2314 Doveshell Dr, North Myrtle Beach, SC 29582 | (854) 265-0008 | 4.5 (154) Google Reviews | |
| 361 | Cottages of Clemson | 202 Smoke Rise Dr, Central, SC 29630 | (864) 902-7314 | 4.0 (185) Google Reviews | |
| 362 | The Reserve at Clemson | 103 Sumter Ln, Central, SC 29630 | (864) 531-8742 | 3.9 (220) Google Reviews | |
| 363 | Nexus at Sandhill Apartments | 780 Fashion Dr, Columbia, SC 29229 | (803) 986-8312 | 3.8 (149) Google Reviews | |
| 364 | Lullwater at Saluda Pointe | 101 Saluda Pointe Dr, Lexington, SC 29072 | (803) 962-7331 | 3.1 (54) Google Reviews | |
| 365 | Boulder Creek Apartments | 1000 Bentley Ct, Columbia, SC 29210 | (803) 986-4943 | 3.0 (204) Google Reviews | |
| 366 | Redpoint Columbia | 1050 Southern Dr, Columbia, SC 29201 | (803) 599-3964 | 2.5 (597) Google Reviews |
Tennessee 18 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 367 | The Everett Nashville Yards | 960 Commerce St, Nashville, TN 37203 | (844) 592-1603 | 5.0 (94) Google Reviews | |
| 368 | Vintage Franklin Apartments | 871 Oak Meadow Dr, Franklin, TN 37064 | (833) 366-9235 | 4.8 (87) Google Reviews | |
| 369 | Memoir Wedgewood Houston | 1125 4th Ave S, Nashville, TN 37210 | (629) 206-9095 | 4.7 (111) Google Reviews | |
| 370 | McEwen Northside Apartments | 4015 Aspen Grove Dr, Franklin, TN 37067 | (615) 258-7011 | 4.6 (162) Google Reviews | |
| 371 | Vintage Stonetrace | 4000 White Birch Avenue, Smyrna, TN 37167 | (615) 647-9002 | 4.6 (147) Google Reviews | |
| 372 | Vintage Northcreek | 155 Northcreek Blvd, Goodlettsville, TN 37072 | (844) 748-9606 | 4.6 (103) Google Reviews | |
| 373 | Fallyn | 110 19th Ave S, Nashville, TN 37203 | (629) 777-4019 | 4.5 (118) Google Reviews | |
| 374 | Vintage 1857 | 4100 William Turner Pkwy, Nashville, TN 37013 | (833) 981-2165 | 4.4 (122) Google Reviews | |
| 375 | Luna Nashville Apartment | 1009 8th Ave S, Nashville, TN 37203 | (629) 306-9472 | 4.4 (89) Google Reviews | |
| 376 | River Rock | 355 Walnut St, Chattanooga, TN 37402 | (423) 206-9513 | 4.4 (57) Google Reviews | |
| 377 | Creekside At Providence | 1001 Providence Pkwy, Mt. Juliet, TN 37122 | (615) 758-4444 | 4.3 (135) Google Reviews | |
| 378 | The Ravelle at Ridgeview | 1445 Eagle View Boulevard, Antioch, TN 37013 | (629) 224-1445 | 4.3 (126) Google Reviews | |
| 379 | Redpoint Knoxville | 4155 Henry Knox Way, Knoxville, TN 37920 | (731) 200-1243 | 4.3 (89) Google Reviews | |
| 380 | Vintage Edge | 5833 Nolensville Pk, Nashville, TN 37211 | (833) 954-3174 | 4.2 (146) Google Reviews | |
| 381 | Prima at Paseo South Gulch Apartments | 620 8th Ave S, Nashville, TN 37203 | (615) 908-3466 | 4.2 (66) Google Reviews | |
| 382 | Albion in the Gulch Apartments | 645 Division St, Nashville, TN 37203 | (629) 276-6213 | 4.1 (145) Google Reviews | |
| 383 | Albion at Murfreesboro | 285 N Rutherford Blvd, Murfreesboro, TN 37130 | (629) 306-9571 | 3.9 (573) Google Reviews | |
| 384 | The Grove at Murfreesboro | 1320 Journey Dr, Murfreesboro, TN 37130 | (731) 207-6244 | 3.3 (194) Google Reviews |
Texas 16 listings
| # | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 385 | Chisholm Trail Apartments Decatur | 1500 S Deer Park Rd, Decatur, TX 76234 | (817) 672-0626 | 5.0 (25) Google Reviews | |
| 386 | Forme Houston Apartments | 5501 La Branch St, Houston, TX 77004 | (855) 521-4461 | 5.0 (9) Google Reviews | |
| 387 | Freestone Ladera | 14360 W Grosenbacher Rd, San Antonio, TX 78245 | (210) 903-5863 | 4.9 (41) Google Reviews | |
| 388 | Freestone Greenville | 4485 Traders Road, Greenville, TX 75402 | (903) 298-0980 | 4.9 (40) Google Reviews | |
